|
|
Title | Exempla Ltd |
|
|
||
| Description | Exempla Ltd - potential future credit exposure calculation using monte carlo simulation on a computer grid type of architecture. Perfect way to calculate credit exposure for derivative portfolios. Allegro platform has been the answer for a need of processing information of increasing complexity while keeping the management of the information quick and flexible. |
|
|
|
||
| URL : | www.exemplaltd.com | |
|
|
||
| Date | 2008-04-24 | |
|
|
||
| hits | 1 | |
|
|
||
| Category | Home > Infotech > Software > Banking > Integration | |
|
|
||
| ID | 886 | |
| Dead ? | ||
There is no comment at this time
There is no RSS feed registered yet for this website.
