|
|
Title | Wombat Financial Software |
|
|
||
| Description | Wombat, subsidiary of NYSE Euronext, is a global leader in high-performance financial market data management solutions. We offer a high speed market data and messaging platform with direct connection to markets that facilitates large volume, low latency data management and integration. |
|
|
|
||
| URL : | www.wombatfs.com | |
|
|
||
| Date | 2008-03-11 | |
|
|
||
| hits | 1 | |
|
|
||
| Category | Home > Infotech > Software > Banking > Integration | |
|
|
||
| ID | 764 | |
| Dead ? | ||
There is no comment at this time
There is no RSS feed registered yet for this website.
